Providence Football League
Standings Overview

Points are determined directly by wins, with wins giving more points if you are in a higher division. Rank / seed is done series by series and is only determined by wins / PD and is only used to determine division changes between series.

Season

Team Division Rank / Seed Record Win PCT PD Points
Hawks logo Hawks 1 6 / 6 8 - 1 .889 187 48
Colonels logo Colonels 1 5 / 5 7 - 1 .875 92 42
Pyros logo Pyros 1 1 / 1 8 - 1 .889 101 42
Saplings logo Saplings 1 9 / 9 7 - 2 .778 121 38
Minutemen logo Minutemen 1 3 / 3 6 - 3 .667 93 36
Nightcrawlers logo Nightcrawlers 1 2 / 2 6 - 3 .667 30 36
Bulldogs logo Bulldogs 1 7 / 7 7 - 2 .778 136 36
Strikers logo Strikers 1 4 / 4 6 - 3 .667 117 36
Gators logo Gators 2 21 / 1 6 - 3 .667 47 32
Natives logo Natives 1 13 / 13 6 - 3 .667 47 30
Admirals logo Admirals 1 10 / 10 5 - 3 .625 40 30
Racists logo Racists 2 23 / 3 7 - 2 .778 112 30
Moose logo Moose 2 24 / 4 6 - 3 .667 16 30
Aces logo Aces 2 25 / 5 6 - 3 .667 70 26
Bulls logo Bulls 1 14 / 14 5 - 4 .556 -4 24
Raccoons logo Raccoons 1 8 / 8 4 - 5 .444 -11 24
Grand Falcons logo Grand Falcons 1 11 / 11 5 - 4 .556 34 24
Hurricanes logo Hurricanes 1 18 / 18 5 - 4 .556 -23 24
Grizzlies logo Grizzlies 1 15 / 15 5 - 4 .556 33 24
Blackjacks logo Blackjacks 2 26 / 6 4 - 3 .571 -34 24
Griffins logo Griffins 1 12 / 12 5 - 4 .556 -13 24
Beasts logo Beasts 2 34 / 14 4 - 5 .444 16 18
Dire Wolves logo Dire Wolves 1 19 / 19 4 - 5 .444 -99 18
Cougars logo Cougars 2 22 / 2 4 - 5 .444 4 18
Stallions logo Stallions 2 27 / 7 4 - 5 .444 31 16
Tigers logo Tigers 2 31 / 11 3 - 5 .375 -48 14
Blue Jays logo Blue Jays 2 33 / 13 3 - 6 .333 -60 12
Centurions logo Centurions 2 38 / 18 3 - 6 .333 6 12
Havoc logo Havoc 1 17 / 17 3 - 6 .333 -72 12
Wasps logo Wasps 2 29 / 9 3 - 6 .333 -103 12
Sinners logo Sinners 1 20 / 20 2 - 7 .222 -127 10
Reapers logo Reapers 2 32 / 12 2 - 6 .250 -58 8
Ducks logo Ducks 2 37 / 17 2 - 6 .250 -99 8
Monarchs logo Monarchs 1 16 / 16 2 - 7 .222 -48 8
Thunderhawks logo Thunderhawks 2 40 / 20 2 - 7 .222 -92 8
Pollos logo Pollos 2 30 / 10 2 - 7 .222 -88 8
Outlaws logo Outlaws 2 35 / 15 1 - 8 .111 -81 4
Bison logo Bison 2 36 / 16 1 - 7 .125 -108 4
Billies logo Billies 2 28 / 8 1 - 8 .111 -67 4
Panthers logo Panthers 2 39 / 19 1 - 8 .111 -98 4

Series 1

Team Division Rank / Seed Record Win PCT PD Points
Hawks logo Hawks 1 1 / 1 3 - 0 1.000 85 18
Strikers logo Strikers 1 2 / 2 3 - 0 1.000 62 18
Blackjacks logo Blackjacks 1 3 / 3 3 - 0 1.000 42 18
Colonels logo Colonels 1 4 / 4 3 - 0 1.000 30 18
Admirals logo Admirals 1 5 / 5 2 - 1 .667 36 12
Moose logo Moose 1 6 / 6 2 - 1 .667 15 12
Gators logo Gators 1 7 / 7 2 - 1 .667 10 12
Minutemen logo Minutemen 1 8 / 8 2 - 1 .667 9 12
Raccoons logo Raccoons 1 9 / 9 2 - 1 .667 8 12
Nightcrawlers logo Nightcrawlers 1 10 / 10 2 - 1 .667 -10 12
Grizzlies logo Grizzlies 1 11 / 11 1 - 2 .333 12 6
Grand Falcons logo Grand Falcons 1 12 / 12 1 - 2 .333 -3 6
Bulls logo Bulls 1 13 / 13 1 - 2 .333 -21 6
Natives logo Natives 1 14 / 14 1 - 2 .333 -21 6
Tigers logo Tigers 1 15 / 15 1 - 2 .333 -26 6
Beasts logo Beasts 1 16 / 16 1 - 2 .333 -33 6
Monarchs logo Monarchs 1 17 / 17 0 - 3 .000 -26 0
Outlaws logo Outlaws 1 18 / 18 0 - 3 .000 -32 0
Thunderhawks logo Thunderhawks 1 19 / 19 0 - 3 .000 -49 0
Griffins logo Griffins 1 20 / 20 0 - 3 .000 -88 0
Racists logo Racists 2 21 / 1 3 - 0 1.000 79 12
Bulldogs logo Bulldogs 2 22 / 2 3 - 0 1.000 67 12
Pyros logo Pyros 2 23 / 3 3 - 0 1.000 53 12
Cougars logo Cougars 2 24 / 4 3 - 0 1.000 53 12
Aces logo Aces 2 25 / 5 2 - 1 .667 52 8
Saplings logo Saplings 2 26 / 6 2 - 1 .667 46 8
Pollos logo Pollos 2 27 / 7 2 - 1 .667 -7 8
Wasps logo Wasps 2 28 / 8 2 - 1 .667 -20 8
Billies logo Billies 2 29 / 9 1 - 2 .333 36 4
Stallions logo Stallions 2 30 / 10 1 - 2 .333 20 4
Centurions logo Centurions 2 31 / 11 1 - 2 .333 16 4
Blue Jays logo Blue Jays 2 32 / 12 1 - 2 .333 9 4
Reapers logo Reapers 2 33 / 13 1 - 2 .333 -16 4
Hurricanes logo Hurricanes 2 34 / 14 1 - 2 .333 -16 4
Havoc logo Havoc 2 35 / 15 1 - 2 .333 -36 4
Dire Wolves logo Dire Wolves 2 36 / 16 1 - 2 .333 -39 4
Panthers logo Panthers 2 37 / 17 0 - 3 .000 -42 0
Bison logo Bison 2 38 / 18 0 - 3 .000 -66 0
Ducks logo Ducks 2 39 / 19 0 - 3 .000 -86 0
Sinners logo Sinners 2 40 / 20 0 - 3 .000 -103 0

Series 2

Team Division Rank / Seed Record Win PCT PD Points
Pyros logo Pyros 1 1 / 1 3 - 0 1.000 47 18
Nightcrawlers logo Nightcrawlers 1 2 / 2 2 - 1 .667 51 12
Minutemen logo Minutemen 1 3 / 3 2 - 1 .667 39 12
Strikers logo Strikers 1 4 / 4 2 - 1 .667 39 12
Colonels logo Colonels 1 5 / 5 2 - 1 .667 26 12
Hawks logo Hawks 1 6 / 6 2 - 1 .667 25 12
Bulldogs logo Bulldogs 1 7 / 7 2 - 1 .667 24 12
Raccoons logo Raccoons 1 8 / 8 2 - 1 .667 23 12
Saplings logo Saplings 1 9 / 9 2 - 1 .667 12 12
Admirals logo Admirals 1 10 / 10 2 - 1 .667 4 12
Gators logo Gators 1 11 / 11 2 - 1 .667 -10 12
Cougars logo Cougars 1 12 / 12 1 - 2 .333 -7 6
Racists logo Racists 1 13 / 13 1 - 2 .333 -14 6
Moose logo Moose 1 14 / 14 1 - 2 .333 -23 6
Aces logo Aces 1 15 / 15 1 - 2 .333 -24 6
Blackjacks logo Blackjacks 1 16 / 16 1 - 2 .333 -37 6
Stallions logo Stallions 1 17 / 17 0 - 3 .000 -31 0
Billies logo Billies 1 18 / 18 0 - 3 .000 -42 0
Wasps logo Wasps 1 19 / 19 0 - 3 .000 -49 0
Pollos logo Pollos 1 20 / 20 0 - 3 .000 -53 0
Grand Falcons logo Grand Falcons 2 21 / 1 3 - 0 1.000 63 12
Griffins logo Griffins 2 22 / 2 3 - 0 1.000 56 12
Natives logo Natives 2 23 / 3 3 - 0 1.000 53 12
Bulls logo Bulls 2 24 / 4 3 - 0 1.000 49 12
Grizzlies logo Grizzlies 2 25 / 5 3 - 0 1.000 34 12
Monarchs logo Monarchs 2 26 / 6 2 - 1 .667 30 8
Havoc logo Havoc 2 27 / 7 2 - 1 .667 17 8
Hurricanes logo Hurricanes 2 28 / 8 2 - 1 .667 11 8
Dire Wolves logo Dire Wolves 2 29 / 9 2 - 1 .667 -13 8
Sinners logo Sinners 2 30 / 10 1 - 2 .333 -1 4
Beasts logo Beasts 2 31 / 11 1 - 2 .333 -3 4
Ducks logo Ducks 2 32 / 12 1 - 2 .333 -13 4
Bison logo Bison 2 33 / 13 1 - 2 .333 -14 4
Panthers logo Panthers 2 34 / 14 1 - 2 .333 -14 4
Outlaws logo Outlaws 2 35 / 15 1 - 2 .333 -21 4
Blue Jays logo Blue Jays 2 36 / 16 1 - 2 .333 -47 4
Tigers logo Tigers 2 37 / 17 0 - 3 .000 -42 0
Reapers logo Reapers 2 38 / 18 0 - 3 .000 -42 0
Centurions logo Centurions 2 39 / 19 0 - 3 .000 -46 0
Thunderhawks logo Thunderhawks 2 40 / 20 0 - 3 .000 -57 0

Series 3

Team Division Rank / Seed Record Win PCT PD Points
Hawks logo Hawks 1 1 / 1 3 - 0 1.000 77 18
Saplings logo Saplings 1 2 / 2 3 - 0 1.000 63 18
Minutemen logo Minutemen 1 3 / 3 2 - 1 .667 45 12
Bulldogs logo Bulldogs 1 4 / 4 2 - 1 .667 45 12
Colonels logo Colonels 1 5 / 5 2 - 0 1.000 36 12
Griffins logo Griffins 1 6 / 6 2 - 1 .667 19 12
Natives logo Natives 1 7 / 7 2 - 1 .667 15 12
Pyros logo Pyros 1 8 / 8 2 - 1 .667 1 12
Nightcrawlers logo Nightcrawlers 1 9 / 9 2 - 1 .667 -11 12
Hurricanes logo Hurricanes 1 10 / 10 2 - 1 .667 -18 12
Strikers logo Strikers 1 11 / 11 1 - 2 .333 16 6
Admirals logo Admirals 1 12 / 12 1 - 1 .500 0 6
Grizzlies logo Grizzlies 1 13 / 13 1 - 2 .333 -13 6
Sinners logo Sinners 1 14 / 14 1 - 2 .333 -23 6
Grand Falcons logo Grand Falcons 1 15 / 15 1 - 2 .333 -26 6
Bulls logo Bulls 1 16 / 16 1 - 2 .333 -32 6
Dire Wolves logo Dire Wolves 1 17 / 17 1 - 2 .333 -47 6
Raccoons logo Raccoons 1 18 / 18 0 - 3 .000 -42 0
Monarchs logo Monarchs 1 19 / 19 0 - 3 .000 -52 0
Havoc logo Havoc 1 20 / 20 0 - 3 .000 -53 0
Racists logo Racists 2 21 / 1 3 - 0 1.000 47 12
Stallions logo Stallions 2 22 / 2 3 - 0 1.000 42 12
Aces logo Aces 2 23 / 3 3 - 0 1.000 42 12
Moose logo Moose 2 24 / 4 3 - 0 1.000 24 12
Beasts logo Beasts 2 25 / 5 2 - 1 .667 52 8
Gators logo Gators 2 26 / 6 2 - 1 .667 47 8
Centurions logo Centurions 2 27 / 7 2 - 1 .667 36 8
Tigers logo Tigers 2 28 / 8 2 - 0 1.000 20 8
Thunderhawks logo Thunderhawks 2 29 / 9 2 - 1 .667 14 8
Reapers logo Reapers 2 30 / 10 1 - 1 .500 0 4
Ducks logo Ducks 2 31 / 11 1 - 1 .500 0 4
Blue Jays logo Blue Jays 2 32 / 12 1 - 2 .333 -22 4
Wasps logo Wasps 2 33 / 13 1 - 2 .333 -34 4
Outlaws logo Outlaws 2 34 / 14 0 - 3 .000 -28 0
Bison logo Bison 2 35 / 15 0 - 2 .000 -28 0
Pollos logo Pollos 2 36 / 16 0 - 3 .000 -28 0
Blackjacks logo Blackjacks 2 37 / 17 0 - 1 .000 -39 0
Panthers logo Panthers 2 38 / 18 0 - 3 .000 -42 0
Cougars logo Cougars 2 39 / 19 0 - 3 .000 -42 0
Billies logo Billies 2 40 / 20 0 - 3 .000 -61 0