Back

Providence Football League 5v5s
Season 12 Standings

Points are determined directly by wins, with wins giving more points if you are in a higher division. Series tables keep each team's record, points, division, rank / seed, and group placement for that series.

Season

Team Division Rank / Seed Record Win PCT PD Points
Walkers 1 1 / 1 2 - 0 1.000 64 12
Osprey 1 2 / 2 2 - 0 1.000 57 12
Spartans 1 3 / 3 2 - 0 1.000 53 12
Islanders 1 4 / 4 2 - 0 1.000 28 12
Galactic 1 5 / 5 2 - 0 1.000 12 12
Cobras 1 6 / 6 1 - 1 .500 28 6
Legends 1 7 / 7 1 - 1 .500 24 6
Pioneers 1 8 / 8 1 - 1 .500 22 6
Woodchucks 1 9 / 9 1 - 1 .500 12 6
Oaks 1 10 / 10 1 - 1 .500 0 6
Warthogs 1 11 / 11 1 - 1 .500 -6 6
Otters 1 12 / 12 1 - 1 .500 -10 6
Reindeer 1 13 / 13 1 - 1 .500 -11 6
Raiders 1 14 / 14 1 - 1 .500 -17 6
Armada 1 15 / 15 1 - 1 .500 -25 6
Phoenix 1 16 / 16 1 - 1 .500 -32 6
Eagles 1 22 / 22 2 - 0 1.000 71 6
Raccoons 1 23 / 23 1 - 1 .500 33 3
Owls 1 17 / 17 0 - 2 .000 -15 0
Patriots 1 18 / 18 0 - 2 .000 -39 0
Obsidian 1 19 / 19 0 - 2 .000 -45 0
Whales 1 20 / 20 0 - 2 .000 -50 0
Lumberjacks 1 21 / 21 0 - 2 .000 -102 0
Apex 1 24 / 24 0 - 2 .000 -52 0
Vultures 1 25 / 25 0 - 2 .000 0 0
Kodiaks 1 26 / 26 0 - 2 .000 0 0
Valor 1 27 / 27 0 - 2 .000 0 0
Orbit 1 28 / 28 0 - 2 .000 0 0
Radiators 1 29 / 29 0 - 2 .000 0 0
Spears 1 30 / 30 0 - 2 .000 0 0
Barracudas 1 31 / 31 0 - 2 .000 0 0
Wildcats 1 32 / 32 0 - 2 .000 0 0
Scorpions 1 33 / 33 0 - 2 .000 0 0
Stonebacks 1 34 / 34 0 - 2 .000 0 0
Mountaineers 1 35 / 35 0 - 2 .000 0 0
Titans 1 36 / 36 0 - 2 .000 0 0

Week 1

Team Division Rank / Seed Record Win PCT PD Points
Cobras 1 1 / 1 1 - 0 1.000 64 6
Walkers 1 3 / 3 1 - 0 1.000 33 6
Otters 1 4 / 4 1 - 0 1.000 21 6
Spartans 1 5 / 5 1 - 0 1.000 14 6
Armada 1 6 / 6 1 - 0 1.000 14 6
Oaks 1 7 / 7 1 - 0 1.000 14 6
Islanders 1 8 / 8 1 - 0 1.000 14 6
Reindeer 1 10 / 10 1 - 0 1.000 7 6
Galactic 1 11 / 11 1 - 0 1.000 5 6
Warthogs 1 12 / 12 1 - 0 1.000 1 6
Osprey 1 14 / 14 1 - 0 1.000 6 6
Eagles 1 2 / 2 1 - 0 1.000 35 3
Woodchucks 1 9 / 9 0 - 1 .000 -6 0
Apex 1 13 / 13 0 - 1 .000 -1 0
Pioneers 1 15 / 15 0 - 1 .000 -14 0
Whales 1 16 / 16 0 - 1 .000 -14 0
Raiders 1 17 / 17 0 - 1 .000 -21 0
Patriots 1 18 / 18 0 - 1 .000 -35 0
Lumberjacks 1 19 / 19 0 - 1 .000 -64 0
Raccoons 1 20 / 20 0 - 1 .000 -5 0
Legends 1 21 / 21 0 - 1 .000 -7 0
Obsidian 1 22 / 22 0 - 1 .000 -14 0
Owls 1 23 / 23 0 - 1 .000 -14 0
Phoenix 1 24 / 24 0 - 1 .000 -33 0
Vultures 1 25 / 25 0 - 1 .000 0 0
Kodiaks 1 26 / 26 0 - 1 .000 0 0
Valor 1 27 / 27 0 - 1 .000 0 0
Orbit 1 28 / 28 0 - 1 .000 0 0
Radiators 1 29 / 29 0 - 1 .000 0 0
Spears 1 30 / 30 0 - 1 .000 0 0
Barracudas 1 31 / 31 0 - 1 .000 0 0
Wildcats 1 32 / 32 0 - 1 .000 0 0
Scorpions 1 33 / 33 0 - 1 .000 0 0
Stonebacks 1 34 / 34 0 - 1 .000 0 0
Mountaineers 1 35 / 35 0 - 1 .000 0 0
Titans 1 36 / 36 0 - 1 .000 0 0

Week 2

Team Division Rank / Seed Record Win PCT PD Points
Osprey 1 1 / 1 1 - 0 1.000 51 6
Spartans 1 2 / 2 1 - 0 1.000 39 6
Pioneers 1 3 / 3 1 - 0 1.000 36 6
Walkers 1 4 / 4 1 - 0 1.000 31 6
Legends 1 5 / 5 1 - 0 1.000 31 6
Woodchucks 1 6 / 6 1 - 0 1.000 18 6
Islanders 1 7 / 7 1 - 0 1.000 14 6
Galactic 1 8 / 8 1 - 0 1.000 7 6
Raiders 1 9 / 9 1 - 0 1.000 4 6
Phoenix 1 10 / 10 1 - 0 1.000 1 6
Raccoons 1 22 / 22 1 - 0 1.000 38 3
Eagles 1 23 / 23 1 - 0 1.000 36 3
Owls 1 11 / 11 0 - 1 .000 -1 0
Patriots 1 12 / 12 0 - 1 .000 -4 0
Warthogs 1 13 / 13 0 - 1 .000 -7 0
Oaks 1 14 / 14 0 - 1 .000 -14 0
Reindeer 1 15 / 15 0 - 1 .000 -18 0
Otters 1 16 / 16 0 - 1 .000 -31 0
Obsidian 1 17 / 17 0 - 1 .000 -31 0
Cobras 1 18 / 18 0 - 1 .000 -36 0
Whales 1 19 / 19 0 - 1 .000 -36 0
Lumberjacks 1 20 / 20 0 - 1 .000 -38 0
Armada 1 21 / 21 0 - 1 .000 -39 0
Apex 1 24 / 24 0 - 1 .000 -51 0
Vultures 1 25 / 25 0 - 1 .000 0 0
Kodiaks 1 26 / 26 0 - 1 .000 0 0
Valor 1 27 / 27 0 - 1 .000 0 0
Orbit 1 28 / 28 0 - 1 .000 0 0
Radiators 1 29 / 29 0 - 1 .000 0 0
Spears 1 30 / 30 0 - 1 .000 0 0
Barracudas 1 31 / 31 0 - 1 .000 0 0
Wildcats 1 32 / 32 0 - 1 .000 0 0
Scorpions 1 33 / 33 0 - 1 .000 0 0
Stonebacks 1 34 / 34 0 - 1 .000 0 0
Mountaineers 1 35 / 35 0 - 1 .000 0 0
Titans 1 36 / 36 0 - 1 .000 0 0

Week 3

Team Division Rank / Seed Record Win PCT PD Points
Walkers 1 1 / 1 0 - 0 .000 0 0
Osprey 1 2 / 2 0 - 0 .000 0 0
Spartans 1 3 / 3 0 - 0 .000 0 0
Islanders 1 4 / 4 0 - 0 .000 0 0
Galactic 1 5 / 5 0 - 0 .000 0 0
Cobras 1 6 / 6 0 - 0 .000 0 0
Legends 1 7 / 7 0 - 0 .000 0 0
Pioneers 1 8 / 8 0 - 0 .000 0 0
Woodchucks 1 9 / 9 0 - 0 .000 0 0
Oaks 1 10 / 10 0 - 0 .000 0 0
Warthogs 1 11 / 11 0 - 0 .000 0 0
Otters 1 12 / 12 0 - 0 .000 0 0
Reindeer 1 13 / 13 0 - 0 .000 0 0
Raiders 1 14 / 14 0 - 0 .000 0 0
Armada 1 15 / 15 0 - 0 .000 0 0
Phoenix 1 16 / 16 0 - 0 .000 0 0
Owls 1 17 / 17 0 - 0 .000 0 0
Patriots 1 18 / 18 0 - 0 .000 0 0
Obsidian 1 19 / 19 0 - 0 .000 0 0
Whales 1 20 / 20 0 - 0 .000 0 0
Lumberjacks 1 21 / 21 0 - 0 .000 0 0
Eagles 1 22 / 22 0 - 0 .000 0 0
Raccoons 1 23 / 23 0 - 0 .000 0 0
Apex 1 24 / 24 0 - 0 .000 0 0
Vultures 1 25 / 25 0 - 0 .000 0 0
Kodiaks 1 26 / 26 0 - 0 .000 0 0
Valor 1 27 / 27 0 - 0 .000 0 0
Orbit 1 28 / 28 0 - 0 .000 0 0
Radiators 1 29 / 29 0 - 0 .000 0 0
Spears 1 30 / 30 0 - 0 .000 0 0
Barracudas 1 31 / 31 0 - 0 .000 0 0
Wildcats 1 32 / 32 0 - 0 .000 0 0
Scorpions 1 33 / 33 0 - 0 .000 0 0
Stonebacks 1 34 / 34 0 - 0 .000 0 0
Mountaineers 1 35 / 35 0 - 0 .000 0 0
Titans 1 36 / 36 0 - 0 .000 0 0

Playoff Picture

Playoffs haven't started yet — this bracket is a preview based on the current standings. The #number is each team's projected seed. Every round, the best remaining rank plays the worst. If both teams forfeit, both are out — and if that leaves an odd number of teams, the top team skips a round. Dashed matchups are projected, not official.

Play-In Projected

The winner of each play-in game takes the last bracket spots and keeps the better seed of the two teams.

100%
Drag to move · pinch or +/− to zoom

Elite 8

Final 4

TBD
TBD
TBD
TBD

Providence Bowl XII

TBD
TBD