Matchup 1
Warthogs vs Stonebacks
Final
74 - 58
Warthogs
Stonebacks
Warthogs won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 96.7 | 48.21 | 27 | 56 | 880 | 15.7 | 7 | 5 | 2 | |
| 114.1 | 60.98 | 25 | 41 | 867 | 21.1 | 14 | 3 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 1 | 22 | 22 | 1 | 0 | |
| 3 | 17 | 5.7 | 0 | 1 | |
| 0 | 3 | 0 | 0 | 1 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 11 | 14 | 78.57 | 425 | 59 | 38.6 | 6 | 1 | |
| 10 | 17 | 58.82 | 275 | 20 | 27.5 | 5 | 2 | |
| 6 | 10 | 60 | 268 | 59 | 44.7 | 1 | 1 | |
| 7 | 15 | 46.67 | 240 | 58 | 34.3 | 2 | 2 | |
| 5 | 7 | 71.43 | 194 | 12 | 38.8 | 2 | 1 | |
| 3 | 5 | 60 | 155 | 56 | 51.7 | 3 | 0 | |
| 6 | 10 | 60 | 117 | 22 | 19.5 | 2 | 0 | |
| 2 | 3 | 66.67 | 45 | 19 | 22.5 | 0 | 1 | |
| 1 | 1 | 100 | 16 | -1 | 16 | 0 | 0 | |
| 1 | 1 | 100 | 12 | 9 | 12 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 158.3 | 2 | 100 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 62.5 | 2 | 50 | 12 | 6 | 248 | 4 | 1 | 0 | |
| 72.3 | 2 | 42.86 | 14 | 8 | 211 | 1 | 1 | 0 | |
| 110.4 | 1 | 50 | 2 | 1 | 21 | 0 | 0 | 0 | |
| 39.6 | 1 | 20 | 5 | 4 | 66 | 1 | 0 | 0 | |
| 45.8 | 0 | 50 | 4 | 2 | 28 | 1 | 1 | 0 | |
| 12.5 | 0 | 37.5 | 8 | 5 | 127 | 2 | 2 | 0 | |
| 0 | 0 | 14.29 | 7 | 6 | 245 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 4 | 4 | 181 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 85 | 1 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 12 | 0 | 0 | |
| 0 | 8 | 0 | 0 | |
| 0 | 5 | 1 | 0 | |
| 0 | 4 | 2 | 0 | |
| 0 | 4 | 3 | 0 | |
| 0 | 3 | 3 | 0 | |
| 0 | 2 | 1 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 1 | 2 | 0 |