Matchup 1
Apex vs Oaks
Final
33 - 66
Apex
Oaks
Oaks won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 73.1 | 36.17 | 17 | 47 | 598 | 12.7 | 4 | 10 | 0 | |
| 124.5 | 63.16 | 12 | 19 | 429 | 22.6 | 5 | 1 | 0 | |
| 83.3 | 35 | 7 | 20 | 304 | 15.2 | 3 | 2 | 0 | |
| 158.3 | 100 | 3 | 3 | 160 | 53.3 | 2 | 0 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 1 | 26 | 26 | 0 | 0 | |
| 1 | 2 | 2 | 0 | 1 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 8 | 11 | 72.73 | 455 | 96 | 56.9 | 7 | 0 | |
| 7 | 14 | 50 | 277 | 61 | 39.6 | 2 | 3 | |
| 4 | 5 | 80 | 143 | 37 | 35.8 | 1 | 0 | |
| 3 | 9 | 33.33 | 126 | 59 | 42 | 0 | 3 | |
| 4 | 11 | 36.36 | 125 | 26 | 31.2 | 1 | 1 | |
| 4 | 6 | 66.67 | 104 | 7 | 26 | 1 | 0 | |
| 2 | 6 | 33.33 | 85 | 45 | 42.5 | 0 | 2 | |
| 3 | 6 | 50 | 76 | 10 | 25.3 | 1 | 1 | |
| 3 | 12 | 25 | 52 | 13 | 17.3 | 1 | 5 | |
| 1 | 3 | 33.33 | 48 | 15 | 48 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 100.9 | 5 | 77.78 | 9 | 2 | 71 | 1 | 0 | 0 | |
| 95.8 | 3 | 83.33 | 6 | 1 | 51 | 1 | 0 | 0 | |
| 56.5 | 2 | 42.86 | 7 | 4 | 113 | 1 | 0 | 0 | |
| 56.5 | 2 | 42.86 | 7 | 4 | 180 | 2 | 0 | 0 | |
| 52.1 | 1 | 37.5 | 8 | 5 | 135 | 2 | 2 | 1 | |
| 62.5 | 0 | 50 | 4 | 2 | 129 | 0 | 1 | 0 | |
| 22.9 | 0 | 50 | 4 | 2 | 70 | 1 | 1 | 0 | |
| 9 | 0 | 33.33 | 9 | 6 | 195 | 2 | 0 | 0 | |
| 39.6 | 0 | 0 | 2 | 2 | 52 | 0 | 0 | 0 | |
| 39.6 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | |
| 62.5 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 0 | 6 | 4 | 0 | |
| 0 | 5 | 5 | 0 | |
| 0 | 5 | 6 | 0 | |
| 0 | 5 | 0 | 0 | |
| 0 | 4 | 1 | 0 | |
| 0 | 4 | 4 | 0 | |
| 0 | 3 | 2 | 0 | |
| 0 | 3 | 1 | 0 | |
| 0 | 2 | 2 | 0 | |
| 0 | 2 | 3 | 0 | |
| 0 | 1 | 0 | 0 |