Matchup 1
Lumberjacks vs Woodchucks
Final
66 - 39
Lumberjacks
Woodchucks
Lumberjacks won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 147.1 | 64 | 16 | 25 | 662 | 26.5 | 8 | 0 | 4 | |
| 99.6 | 54.55 | 12 | 22 | 426 | 19.4 | 5 | 4 | 1 | |
| 50.3 | 42.86 | 9 | 21 | 276 | 13.1 | 0 | 4 | 1 | |
| 73.2 | 28.57 | 4 | 14 | 213 | 15.2 | 1 | 1 | 1 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | |
| 2 | 10 | 5 | 0 | 1 | |
| 2 | 1 | 0.5 | 0 | 1 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 7 | 13 | 53.85 | 420 | 72 | 60 | 4 | 1 | |
| 9 | 16 | 56.25 | 379 | 165 | 42.1 | 2 | 3 | |
| 5 | 10 | 50 | 270 | 75 | 54 | 2 | 0 | |
| 5 | 11 | 45.45 | 185 | 16 | 37 | 1 | 3 | |
| 2 | 5 | 40 | 109 | 6 | 54.5 | 0 | 0 | |
| 3 | 9 | 33.33 | 86 | 10 | 28.7 | 2 | 1 | |
| 2 | 5 | 40 | 64 | 4 | 32 | 1 | 0 | |
| 3 | 4 | 75 | 32 | 8 | 10.7 | 0 | 1 | |
| 1 | 2 | 50 | 20 | -1 | 20 | 0 | 0 | |
| 4 | 5 | 80 | 12 | 2 | 3 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 86.1 | 5 | 61.54 | 13 | 5 | 214 | 1 | 0 | 0 | |
| 68.5 | 3 | 57.14 | 7 | 3 | 106 | 1 | 0 | 0 | |
| 52.1 | 1 | 37.5 | 8 | 5 | 229 | 3 | 0 | 0 | |
| 76.4 | 0 | 66.67 | 3 | 1 | 5 | 1 | 1 | 0 | |
| 36.8 | 0 | 66.67 | 3 | 1 | 78 | 1 | 1 | 0 | |
| 76.4 | 0 | 66.67 | 3 | 1 | 50 | 0 | 0 | 0 | |
| 48.6 | 0 | 33.33 | 3 | 2 | 52 | 0 | 0 | 0 | |
| 5.1 | 0 | 28.57 | 7 | 5 | 215 | 3 | 0 | 0 | |
| 16.7 | 0 | 25 | 4 | 3 | 36 | 1 | 1 | 0 | |
| 0 | 0 | 20 | 5 | 4 | 122 | 1 | 0 | 0 | |
| 39.6 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 3 | 6 | 0 | 0 | |
| 1 | 6 | 0 | 0 | |
| 1 | 3 | 0 | 0 | |
| 1 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 8 | 2 | 0 | |
| 0 | 7 | 0 | 0 | |
| 0 | 4 | 0 | 0 | |
| 0 | 4 | 7 | 0 | |
| 0 | 3 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 |