Matchup 1
Wildcats vs Woodchucks
Final
45 - 49
Wildcats
Woodchucks
Woodchucks won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 36.96 | 17 | 46 | 669 | 14.5 | 7 | 5 | 6 | |
| 82.6 | 34.09 | 15 | 44 | 636 | 14.5 | 6 | 10 | 0 | |
| 118.8 | 100 | 2 | 2 | 58 | 29 | 0 | 0 | 0 | |
| 7.5 | 20 | 1 | 5 | 24 | 4.8 | 0 | 2 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 2 | 24 | 12 | 0 | 0 | |
| 2 | 23 | 11.5 | 0 | 1 | |
| 2 | 12 | 6 | 0 | 0 | |
| 1 | 12 | 12 | 0 | 0 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 11 | 17 | 64.71 | 414 | 67 | 37.6 | 3 | 5 | |
| 8 | 16 | 50 | 331 | 99 | 41.4 | 3 | 2 | |
| 4 | 12 | 33.33 | 179 | 17 | 44.8 | 2 | 3 | |
| 4 | 9 | 44.44 | 157 | 75 | 39.2 | 1 | 0 | |
| 2 | 5 | 40 | 84 | 39 | 42 | 1 | 1 | |
| 1 | 4 | 25 | 68 | 0 | 68 | 1 | 0 | |
| 1 | 3 | 33.33 | 54 | 42 | 54 | 0 | 1 | |
| 1 | 2 | 50 | 40 | 0 | 40 | 1 | 1 | |
| 1 | 1 | 100 | 34 | 3 | 34 | 0 | 0 | |
| 2 | 5 | 40 | 26 | 9 | 13 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 106.7 | 4 | 55.56 | 9 | 4 | 131 | 0 | 0 | 0 | |
| 158.3 | 3 | 85.71 | 7 | 1 | 19 | 0 | 0 | 0 | |
| 97.5 | 3 | 44.44 | 9 | 5 | 208 | 0 | 0 | 0 | |
| 62.5 | 2 | 50 | 6 | 3 | 111 | 1 | 0 | 0 | |
| 52.1 | 2 | 37.5 | 8 | 5 | 153 | 2 | 0 | 0 | |
| 149.4 | 1 | 71.43 | 7 | 2 | 36 | 0 | 0 | 0 | |
| 72.9 | 1 | 33.33 | 6 | 4 | 40 | 1 | 0 | 0 | |
| 44.6 | 1 | 28.57 | 7 | 5 | 201 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 5 | 9 | 1 | 0 | |
| 1 | 4 | 7 | 0 | |
| 0 | 7 | 1 | 0 | |
| 0 | 6 | 4 | 0 | |
| 0 | 6 | 1 | 0 | |
| 0 | 5 | 2 | 0 | |
| 0 | 5 | 3 | 0 | |
| 0 | 4 | 0 | 0 | |
| 0 | 3 | 0 | 0 | |
| 0 | 3 | 3 | 0 | |
| 0 | 2 | 0 | 0 |