Matchup 1
Eagles vs Barracudas
Final
47 - 55
Eagles
Barracudas
Barracudas won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 115.1 | 51.28 | 20 | 39 | 701 | 18 | 8 | 2 | 1 | |
| 113.7 | 36.54 | 19 | 52 | 633 | 12.2 | 6 | 1 | 1 | |
| 39.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 3 | 28 | 9.3 | 1 | 2 | |
| 1 | 13 | 13 | 1 | 0 | |
| 1 | 6 | 6 | 0 | 0 | |
| 1 | 2 | 2 | 0 | 1 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 66.67 | 339 | 120 | 56.5 | 3 | 0 | |
| 11 | 16 | 68.75 | 260 | 28 | 23.6 | 3 | 1 | |
| 8 | 11 | 72.73 | 232 | 44 | 29 | 2 | 1 | |
| 4 | 22 | 18.18 | 189 | 29 | 47.2 | 1 | 0 | |
| 4 | 10 | 40 | 184 | 30 | 46 | 2 | 0 | |
| 4 | 8 | 50 | 82 | 18 | 20.5 | 3 | 0 | |
| 2 | 2 | 100 | 48 | 17 | 24 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 56.5 | 2 | 42.86 | 7 | 4 | 121 | 1 | 1 | 0 | |
| 44.6 | 1 | 28.57 | 7 | 5 | 144 | 1 | 1 | 0 | |
| 118.8 | 0 | 100 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 118.8 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 76.4 | 0 | 66.67 | 3 | 1 | 58 | 0 | 0 | 0 | |
| 31.2 | 0 | 60 | 10 | 4 | 131 | 2 | 3 | 0 | |
| 22.9 | 0 | 50 | 8 | 4 | 129 | 1 | 3 | 0 | |
| 75 | 0 | 50 | 2 | 1 | 19 | 0 | 0 | 0 | |
| 9 | 0 | 33.33 | 3 | 2 | 108 | 2 | 0 | 0 | |
| 9.4 | 0 | 25 | 4 | 3 | 43 | 1 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 1 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 7 | 1 | 0 | |
| 0 | 5 | 3 | 0 | |
| 0 | 5 | 3 | 0 | |
| 0 | 4 | 4 | 0 | |
| 0 | 3 | 0 | 0 | |
| 0 | 3 | 1 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 |