Matchup 1
Woodchucks vs Eagles
Final
7 - 48
Woodchucks
Eagles
Eagles won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 137.4 | 52.38 | 11 | 21 | 479 | 22.8 | 6 | 0 | 0 | |
| 44.8 | 33.33 | 4 | 12 | 143 | 11.9 | 0 | 1 | 0 | |
| 158.3 | 100 | 1 | 1 | 80 | 80 | 1 | 0 | 1 | |
| 1.4 | 26.67 | 4 | 15 | 50 | 3.3 | 0 | 3 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 5 | 94 | 18.8 | 1 | 1 | |
| 1 | 12 | 12 | 0 | 0 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 36.36 | 201 | 1 | 50.2 | 3 | 0 | |
| 3 | 4 | 75 | 100 | 24 | 33.3 | 0 | 0 | |
| 1 | 1 | 100 | 80 | 2 | 80 | 1 | 0 | |
| 1 | 2 | 50 | 80 | 0 | 80 | 1 | 0 | |
| 1 | 4 | 25 | 80 | 5 | 80 | 0 | 1 | |
| 3 | 8 | 37.5 | 74 | 21 | 24.7 | 0 | 2 | |
| 2 | 5 | 40 | 59 | 1 | 29.5 | 1 | 0 | |
| 1 | 1 | 100 | 39 | 0 | 39 | 1 | 0 | |
| 4 | 6 | 66.67 | 39 | 23 | 9.8 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 118.8 | 2 | 71.43 | 7 | 2 | 92 | 0 | 0 | 0 | |
| 158.3 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 141.7 | 1 | 50 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 70.8 | 0 | 50 | 2 | 1 | 21 | 0 | 1 | 0 | |
| 12.5 | 0 | 37.5 | 8 | 5 | 280 | 3 | 1 | 0 | |
| 9 | 0 | 33.33 | 3 | 2 | 117 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 3 | 126 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 3 | 154 | 3 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 1 | 3 | 1 | 0 | |
| 0 | 10 | 0 | 0 | |
| 0 | 3 | 1 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 2 | 4 | 0 | |
| 0 | 1 | 2 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 |