Matchup 1
Crabs vs Leprechauns
Final
46 - 33
Crabs
Leprechauns
Crabs won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 130.4 | 59.18 | 29 | 49 | 563 | 11.5 | 8 | 1 | 0 | |
| 117.1 | 62.16 | 23 | 37 | 441 | 11.9 | 4 | 2 | 2 | |
| 95.8 | 50 | 1 | 2 | 80 | 40 | 1 | 1 | 0 | |
| 39.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 7 | 47 | 6.7 | 1 | 0 | |
| 4 | 45 | 11.2 | 9 | 0 | |
| 1 | 13 | 13 | 0 | 0 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 60 | 197 | 22 | 32.8 | 1 | 1 | |
| 8 | 9 | 88.89 | 120 | 54 | 15 | 0 | 1 | |
| 3 | 6 | 50 | 118 | 9 | 39.3 | 2 | 1 | |
| 7 | 10 | 70 | 117 | 34 | 16.7 | 1 | 0 | |
| 3 | 6 | 50 | 115 | 48 | 38.3 | 2 | 2 | |
| 6 | 8 | 75 | 114 | 19 | 19 | 2 | 0 | |
| 3 | 6 | 50 | 98 | 3 | 32.7 | 1 | 0 | |
| 5 | 7 | 71.43 | 86 | 33 | 17.2 | 1 | 0 | |
| 5 | 6 | 83.33 | 78 | 65 | 15.6 | 0 | 0 | |
| 5 | 7 | 71.43 | 30 | 10 | 6 | 1 | 0 | |
| 1 | 2 | 50 | 7 | 2 | 7 | 1 | 0 | |
| 1 | 5 | 20 | 4 | 3 | 4 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 149.3 | 1 | 66.67 | 6 | 2 | 27 | 0 | 3 | 0 | |
| 125 | 1 | 50 | 4 | 2 | 28 | 0 | 0 | 0 | |
| 88.2 | 1 | 33.33 | 6 | 4 | 119 | 0 | 0 | 0 | |
| 88.2 | 1 | 33.33 | 3 | 2 | 89 | 0 | 0 | 0 | |
| 118.8 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 62.5 | 0 | 50 | 2 | 1 | 78 | 0 | 1 | 0 | |
| 62.5 | 0 | 50 | 2 | 1 | 78 | 0 | 0 | 0 | |
| 93.8 | 0 | 40 | 5 | 3 | 14 | 0 | 2 | 0 | |
| 9 | 0 | 33.33 | 3 | 2 | 78 | 1 | 0 | 0 | |
| 48.6 | 0 | 33.33 | 3 | 2 | 95 | 0 | 0 | 0 | |
| 13.9 | 0 | 33.33 | 3 | 2 | 34 | 1 | 0 | 0 | |
| 0 | 0 | 14.29 | 7 | 6 | 187 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 7 | 7 | 186 | 2 | 0 | 0 | |
| 39.6 | 0 | 0 | 3 | 3 | 124 | 0 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 1 | 2 | 3 | 0 | |
| 1 | 1 | 7 | 0 | |
| 0 | 8 | 0 | 0 | |
| 0 | 8 | 3 | 0 | |
| 0 | 8 | 1 | 0 | |
| 0 | 5 | 3 | 0 | |
| 0 | 5 | 2 | 0 | |
| 0 | 4 | 3 | 0 | |
| 0 | 3 | 1 | 0 | |
| 0 | 3 | 0 | 0 | |
| 0 | 3 | 5 | 0 | |
| 0 | 3 | 1 | 0 | |
| 0 | 3 | 4 | 0 | |
| 0 | 2 | 4 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 |