Matchup 1
Raccoons vs Griffins
Final
52 - 14
Raccoons
Griffins
Raccoons won this matchup.
QB
| Player | Rating | Comp % | Comp | Att | Yards | YPA | TDs | INTs | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 149.3 | 66.67 | 18 | 27 | 572 | 21.2 | 8 | 0 | 0 | |
| 60.5 | 28.57 | 6 | 21 | 208 | 9.9 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 39.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RB
| Player | Att | Yards | YPA | Misses | TDs |
|---|---|---|---|---|---|
| 3 | 44 | 14.7 | 1 | 0 | |
| 1 | 16 | 16 | 0 | 0 | |
| 2 | 12 | 6 | 1 | 0 |
WR
| Player | Catches | Targets | Catch % | Yards | YAC | YPC | TDs | Ints A |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 62.5 | 228 | 18 | 45.6 | 4 | 0 | |
| 2 | 6 | 33.33 | 100 | 0 | 50 | 1 | 2 | |
| 5 | 7 | 71.43 | 87 | 44 | 17.4 | 1 | 0 | |
| 2 | 2 | 100 | 84 | 5 | 42 | 1 | 0 | |
| 2 | 2 | 100 | 81 | 28 | 40.5 | 1 | 0 | |
| 1 | 8 | 12.5 | 80 | 42 | 80 | 1 | 1 | |
| 3 | 4 | 75 | 56 | 26 | 18.7 | 1 | 0 | |
| 1 | 2 | 50 | 36 | 5 | 36 | 0 | 0 | |
| 3 | 5 | 60 | 28 | 17 | 9.3 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DB
| Player | Rating | INTs | Deny % | Targets | Comp A | Yds A | TD A | Swats | TDs |
|---|---|---|---|---|---|---|---|---|---|
| 158.3 | 2 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 158.3 | 1 | 100 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 118.8 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 118.8 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 108.6 | 0 | 85.71 | 7 | 1 | 38 | 0 | 2 | 0 | |
| 22.9 | 0 | 50 | 2 | 1 | 70 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 3 | 3 | 68 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 37 | 1 | 0 | 0 | |
| 70.8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 39.6 | 0 | 0 | 1 | 1 | 59 | 0 | 0 | 0 |
DEF
| Player | Sacks | Tackles | Misses | Safeties |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 5 | 0 | 0 | |
| 0 | 4 | 0 | 0 | |
| 0 | 4 | 0 | 0 | |
| 0 | 3 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 |